Case Studies
At Intrapromote, we pride ourselves on our achievements, not our promises. Here you can find some case study examples and infographics highlighting online marketing challenges we’ve faced over the years. You’ll also find examples of our custom strategies and learn about our extraordinary successes.
Manufacturer & Distributor – Franchise
| Client Profile | The client is a manufacturer and distributor of professional products through a network of franchisees. | |
| Strategy | Custom strategy featuring: Social Media Marketing, Content Marketing & Reputation Management | |
| Top Goals | 1. Create viable marketing channels out of the existing social profiles that will: A. Lead to substantial social audience growth B. Foster an engaged community surrounding the client C. Increase conversions in sales, franchise recruitment, and specific consumer programs 2. Gain substantial market share from largest competitor in social channels 3. Extinguish brand reputation issues on social channels by managing customer service requests and complaints and by growing brand advocacy to allow the community to police itself |
|
| Results | 1. 164% increase in engaged audience members within the first 6 months 2. Gained 115% more traffic from the social audience to the client’s site 3. Increase in social traffic generated total revenue increase of 170% 4. Average per-visit value increased 62% from social audience traffic |
|
| Full Case Study | View This Case Study |
Franchise Company With 900+ Locations
| Client Profile | The client is a leading franchise company with 900 physical locations in the United States and Canada. | |
| Strategy | Custom strategy featuring: SEO, Link Development, Local Search & Paid Search | |
| Top Goals | 1. Increase service requests 2. Increase search visibility 3. Increase Google page 1 listings 4. Optimize PPC campaign |
|
| Results | 1. Service requests increased 33% 2. Search visibility improved dramatically 3. Google listings increased 600%; added 1500 Google local listings leading to higher visibility of markets served 4. Cost per lead decreased 57% while lead conversions doubled |
|
| Full Case Study | View This Case Study |
Major Automobile Manufacturer
| Client Profile | The client is a major automobile manufacturer. | |
| Strategy | Custom SEO Research and Site Architecture Consultation | |
| Top Goals | 1. Improve brand’s representation in organic image results 2. Increase visits from Google Image Search 3. Allow visitors to get “first look” at flagship models from the official automotive site vs auto blogs or “spy shot” sites |
|
| Results | 1. Dramatic improvement for both flagship model images and all client images 2. 592% annual increase in overall visits from image search 3. 1335% and 371% increase in visits related to flagship model image searches |
|
| Full Case Study | View This Case Study | Download Case Study Infographic |
Multi-Facility Healthcare System
| Client Profile | The client is a large, multi-facility healthcare system. | |
| Strategy | Custom strategy featuring: SEO, Link Development, Local Search Optimization and Domain Consolidation Consultation for web site with 40,000+ pages | |
| Top Goals | 1. Consolidate multiple domains while protecting search engine positions, link value and with no traffic loss 2. New branded and optimized content site-wide 3. Priority optimization of service pages within headquarter region4. Rebranding, optimization and reclamation of links5. Establish client locations in Google Places |
|
| Results | 1. Organic traffic growth Year 1 = 31% 2. Organic traffic growth Year 2 = 59% 3. Site weathered all Panda updates, earning traffic that many lower-quality sites lost.4. Increased link counts for pages and increased location visibility in local search via 747 locations in Google Places |
|
| Full Case Study | View This Case Study |
Luxury Hotel Restaurant
| Client Profile | The client is a luxury hotel’s standalone site for one of their on-site restaurants. | |
| Strategy | Custom strategy featuring: SEO | |
| Top Goals | 1. Increase search visibility of site while also making it more user-friendly 2. Lower bounce rate |
|
| Results | 1. Dramatic increase of 618% in visits from organic search 2. Bounce rate decreased 13% 3. Pageviews per visit increased 33% 4. Visit duration more than doubled |
|
| Full Case Study | View This Case Study | Download Case Study Infographic |
Custom Home Builder
| Client Profile | The client is a two decades old, family owned custom home builder that builds in 14 states. | |
| Strategy | Custom strategy featuring: SEO, Link Development, Local Search | |
| Top Goals | 1. Fully optimize large web site 2. Deploy social media 3. Increase Google Local presence |
|
| Results | 1. 400% conversion rate increase in one year for the client’s web site 2. Each top key phrase achieved double and triple digit increases in web site visits. 3. Social Media activities helped achieve the #5 ranking on client company’s branded search in Google with their blog, effectively knocking down negative SERP result one ranking. |
|
| Full Case Study | View This Case Study |
Health Topic Site
| Client Profile | The client owns a large health topic site launched in December 2002 by a consortium of a major drug manufacturer, health services provider, and non-profit organization | |
| Strategy | Custom strategy featuring: SEO, Link Development & Consultation | |
| Top Goals | 1. Significantly increase search engine visibility and traffic via new rankings 2. Restructure content on site based on keyword research 3. Gain new potential customer inquiries 4. Emphasis on gaining top search positions for important drug names5. Optimize Spanish version of site |
|
| Results | 1. Dramatic search visibility increases, e.g., monthly search traffic jumped from 2,800 to 363,000 visits 2. Significant Spanish site positioning gains 3. Multiple top search engine rankings for drug names with 3 drug names bringing over 10,000 visits/month 4. Monthly visits from Google searches increased from 900 to over 200,000 5. Prior to SEO and Link Development, 33% of the site’s overall traffic came from search engines. After ongoing effort, 71% of all site traffic comes from search engines. |
|
| Full Case Study | View This Case Study |



